Stone Sour
Year | Name | Ref |
---|---|---|
|
|
[40] [76] |
|
|
[77] [78] |
|
|
[79] [80] |
|
|
[81] [82] |
|
|
[83] [82] |
Slipknot
Year | Name | Ref |
---|---|---|
|
|
[84] [85] |
|
|
[86] [87] |
|
|
[88] [89] |
|
|
[90] [91] |
|
|
[92] [93] |
|
|
[94] [95] |
|
|
[96] [97] |
Other works
Year | Artist | Album | Track(s) | Position | Ref |
---|---|---|---|---|---|
1998 | Sister Soleil | Soularium | "Liar" | Backing vocals | [98] [99] |
1998 | Smakdab | Smakdab | "Shadowed" | Vocals | [100] |
2000 | Snot | Strait Up | "Requiem" | Vocals | [101] [102] |
2000 | Soulfly | Primitive | "Jumpdafuckup" | Vocals | [103] [104] [105] |
2001 | Biohazard | Uncivilization | "Domination" | Backing Vocals | |
2001 | Slitheryn | Slitheryn | "Lost" | Backing Vocals | [106] [107] |
2001 | Slitheryn | Slitheryn | "Get Up" | Backing Vocals | [106] [107] |
2002 | Black Flag | Rise Above | "Room 13" | Vocals | [108] [109] |
2003 | Anthrax | With Full Force Festival in Germany | "Bring the Noise" | Vocals | [110] [111] |
2004 | Damageplan | New Found Power | "Fuck You" | Vocals | [112] [113] |
2005 | Roadrunner United | The All-Star Sessions | "The Rich Man" | Vocals | [114] [115] [116] |
2006 | Korn | Family Values Tour 2006 | "Freak on a Leash (Live)" | Backing vocals | [117] [118] |
2006 | FaceCage | III | — | Producer | [119] [120] |
2007 | Apocalyptica | Worlds Collide | "I'm Not Jesus" | Vocals | [121] [122] |
2007 | Dream Theater | Systematic Chaos | "Repentance" | Spoken word contribution | [123] [124] |
2008 | Walls of Jericho | Redemption | "Ember Drive", "My Last Stand", "Addicted" | Backing vocals, producer | [125] [126] |
2009 | Steel Panther | Feel the Steel | "Death to All But Metal", "Asian Hooker", "Eyes of a Panther" | Vocals | [127] [128] [129] |
2010 | Corey Taylor | X-M@$ | X-M@$ | Vocals, producer | [130] [131] |
2010 | Travis Barker, Corey Taylor | Give the Drummer Some | "On My Own" | Vocals |
No comments:
Post a Comment